Lighting | 14.12.2002 |
The panel and his elements (Block 25, 30/32, 40/42, 50/52) | |
The panel and his elements (MLU) | |
Pictures from the Interior Lighting Panel |
The panel and his elements (Block 25, 30/32, 40/42, 50/52) |
Element | Type | Position | Information |
---|---|---|---|
CONSOLES (Primary) | Rotary pot | 0 - BRT | Dimmer control for brightness the console |
INST PNL (Primary) | Rotary pot | 0 - BRT | Dimmer control for brightness the instrument panels |
DATA ENTRY DISPLAY | Rotary pot | 0 - BRT | Dimmer control for brightness the DED |
CONSOLES (Flood) | Rotary pot | OFF - HIGH INT | Dimmer control for brightness the console over floodlights |
INST PNL (Flood) | Rotary pot | 0 - BRT | Dimmer control for brightness the instrument panels over floodlights |
MAL & IND LTS | 3-Way switch | BRT (trigger) | Malfunction and indexer lights to maximum brightness |
Center | - | ||
DIM (trigger) | Dimmer malfunction and indexer lights |
The panel and his elements (MLU) |
Element | Type | Position | Information |
---|---|---|---|
CONSOLES (Primary) | Rotary pot | 0 - BRT | Dimmer control for brightness the console |
INST PNL (Primary) | Rotary pot | 0 - BRT | Dimmer control for brightness the instrument panels |
DATA ENTRY DISPLAY | Rotary pot | 0 - BRT | Dimmer control for brightness the DED |
CONSOLES (Flood) | Rotary pot | OFF - HIGH INT | Dimmer control for brightness the console over floodlights |
INST PNL (Flood) | Rotary pot | 0 - BRT | Dimmer control for brightness the instrument panels over floodlights |
MAL & IND LTS | 3-Way switch | BRT (trigger) | Malfunction and indexer lights to maximum brightness |
Center | - | ||
DIM (trigger) | Dimmer malfunction and indexer lights | ||
INDV LTG CONT | 4-Way stick button | BRT |
- Controls individual brightness of ICP, Airspeed, Altimeter, AOA, ADI, VVI, IMSC, HSI and Fuel Qnty Selector. - Right/Left position step through instruments - Selected instrument flashes for 10 seconds - Up/Down within 10 seconds flash period adjusts individual brightness - Up/Down after 10 seconds flash period adjusts brightness of entire group |
Left Arrow | |||
Right Arrow | |||
DIM | |||
NVIS | 2-Way switch | NVIS |
- All cockpit lighting available - HOBO (Hands-On Blackout) switch inoperative |
NORMAL |
- HOBO switch is operative and will toggle Non-NVIS lighting off and on - Caution, warning and acknowledge annunciators set to Dim - Primary console lighting and instrument panel floodlights extinguished - CMFD's backlighting switched to NVIS compatible |
Pictures from the Interior Lighting Panel |
Lighting | ||
25, 30/32, 40/42, 50/52 |
25, 30/32, 40/42, 50/52 |
25, 30/32, 40/42, 50/52 |
25, 30/32, 40/42, 50/52 |
25, 30/32, 40/42, 50/52 |
25, 30/32, 40/42, 50/52 |
MLU |
MLU |
|
(c) by Martin "Pegasus" Schmitt |